<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Amazing Maze of US Health Care &#187; News</title>
	<atom:link href="http://thehealthcaremaze.us/category/news-and-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehealthcaremaze.us</link>
	<description>A plea for a more rational system</description>
	<lastBuildDate>Tue, 08 Nov 2011 22:30:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Goddard Mayor Gregory makes health-care case to Rep. Pompeo &#124; Wichitopekington &#124; Wichita Eagle Blogs</title>
		<link>http://thehealthcaremaze.us/2011/11/08/goddard-mayor-gregory-makes-health-care-case-to-rep-pompeo-wichitopekington-wichita-eagle-blogs/</link>
		<comments>http://thehealthcaremaze.us/2011/11/08/goddard-mayor-gregory-makes-health-care-case-to-rep-pompeo-wichitopekington-wichita-eagle-blogs/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:28:00 +0000</pubDate>
		<dc:creator>jimmy1920</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thehealthcaremaze.us/?p=3107</guid>
		<description><![CDATA[Print PDF  By Dion Lefler Published by The Wichita Eagle Posted Nov. 7, 2011 Saying she had benefited as both a small-business owner and a mother, Goddard (Kansas) Mayor Marcey Gregory today pressed Rep. Mike Pompeo to change his view that Congress should completely repeal the national health care law. Pompeo didn’t back off from [...]]]></description>
			<content:encoded><![CDATA[<div class="printfriendly align"><a href="http://thehealthcaremaze.us/2011/11/08/goddard-mayor-gregory-makes-health-care-case-to-rep-pompeo-wichitopekington-wichita-eagle-blogs/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-print-icon.gif" alt="Print Friendly"/><span class="printandpdf printfriendly-text"> Print <img src="//cdn.printfriendly.com/pf-pdf-icon.gif" alt="Get a PDF version of this webpage" /> PDF </span></a></div><p> By Dion Lefler<br />
Published by The Wichita Eagle<br />
Posted Nov. 7, 2011</p>
<blockquote><p>Saying she had benefited as both a small-business owner and a mother, Goddard (Kansas) Mayor Marcey Gregory today pressed Rep. Mike Pompeo to change his view that Congress should completely repeal the national health care law.</p>
<p>Pompeo didn’t back off from his long-held stance that the Patient Protection and Affordable Care Act — which he and other Republicans derisively call “Obamacare” — should be repealed in its entirety.</p>
<p>He did, however, express some support for safeguards against insurance companies denying people coverage.</p></blockquote>
<p><a href="http://blogs.kansas.com/gov/2011/11/07/goddard-mayor-gregory-makes-health-care-case-to-rep-pompeo/">Goddard Mayor Gregory makes health-care case to Rep. Pompeo | Wichitopekington | Wichita Eagle Blogs</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://thehealthcaremaze.us/2009/10/19/pelosi-makes-case-for-government-run-health-option/" rel="bookmark" class="crp_title">Pelosi makes case for government-run health option</a></li><li><a href="http://thehealthcaremaze.us/2011/05/24/the-affordable-care-act-immediate-benefits-for-hawaii/" rel="bookmark" class="crp_title">The Affordable Care Act: Immediate Benefits for Hawaii</a></li><li><a href="http://thehealthcaremaze.us/2009/08/27/visitors-from-planet-larouche/" rel="bookmark" class="crp_title">Visitors From Planet LaRouche</a></li><li><a href="http://thehealthcaremaze.us/2009/09/27/cbo-estimates-for-the-gazillionth-time-that-public-option-saves-money/" rel="bookmark" class="crp_title">CBO Estimates for the Gazillionth Time that Public Option Saves Money</a></li><li><a href="http://thehealthcaremaze.us/2011/08/24/exchange-politics-its-personal/" rel="bookmark" class="crp_title">Exchange Politics &#8211; It&#8217;s Personal</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://thehealthcaremaze.us/2011/11/08/goddard-mayor-gregory-makes-health-care-case-to-rep-pompeo-wichitopekington-wichita-eagle-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th Circuit Court of Appeals panel upholds individual mandate</title>
		<link>http://thehealthcaremaze.us/2011/06/30/6th-circuit-court-of-appeals-panel-upholds-individual-mandate/</link>
		<comments>http://thehealthcaremaze.us/2011/06/30/6th-circuit-court-of-appeals-panel-upholds-individual-mandate/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:58:12 +0000</pubDate>
		<dc:creator>jimmy1920</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Court of Appeals]]></category>
		<category><![CDATA[Court of Appeals 6th Circuit]]></category>
		<category><![CDATA[Individual mandate]]></category>
		<category><![CDATA[PPACA]]></category>

		<guid isPermaLink="false">http://thehealthcaremaze.us/?p=3050</guid>
		<description><![CDATA[6th Circuit Court of Appeals panel upholds individual mandat]]></description>
			<content:encoded><![CDATA[<div class="printfriendly align"><a href="http://thehealthcaremaze.us/2011/06/30/6th-circuit-court-of-appeals-panel-upholds-individual-mandate/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-print-icon.gif" alt="Print Friendly"/><span class="printandpdf printfriendly-text"> Print <img src="//cdn.printfriendly.com/pf-pdf-icon.gif" alt="Get a PDF version of this webpage" /> PDF </span></a></div><p style="padding-left: 30px;">By <a href="http://www.politico.com/reporters/JenniferHaberkorn.html">JENNIFER HABERKORN</a> | 6/29/11</p>
<p style="padding-left: 30px;">The 6th Circuit Court of Appeals on Wednesday upheld the health reform law’s controversial requirement that nearly all Americans buy insurance, marking a significant win for President Barack Obama in the legal battles over his signature legislation.</p>
<blockquote><p>The <a href="http://www.ca6.uscourts.gov/opinions.pdf/11a0168p-06.pdf">ruling</a> by a three-judge panel — 2-1 in favor of the mandate — is the first from an appeals court on the constitutionality of the law.</p>
<p>The panel included two Republican nominees, who ended up on opposite ends of the opinion. Jeffrey S. Sutton, a George W. Bush nominee and a former clerk for Justice Antonin Scalia, is the first Republican-nominated judge to rule in favor of upholding the mandate.</p>
<p>“We find that the minimum coverage provision is a valid exercise of legislative power by Congress under the Commerce Clause,” Judge Boyce F. Martin Jr., who was nominated by Jimmy Carter, wrote for the majority.</p>
<p>Read more: <a href="http://www.politico.com/news/stories/0611/58040.html#ixzz1Qm9FEF2G"><strong>http://www.politico.com/news/stories/0611/58040.html#ixzz1Qm9FEF2G</strong></a></p></blockquote>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://thehealthcaremaze.us/2009/08/25/democrats-plan-hundreds-of-reform-rallies/" rel="bookmark" class="crp_title">Democrats plan hundreds of reform rallies</a></li><li><a href="http://thehealthcaremaze.us/2009/11/16/health-reforms-hidden-land-mines-politico-com/" rel="bookmark" class="crp_title">Health reform&#8217;s hidden land mines &#8211; POLITICO.com</a></li><li><a href="http://thehealthcaremaze.us/2009/09/17/breaking-down-the-baucus-bill-politico-com/" rel="bookmark" class="crp_title">Breaking down the Baucus bill &#8211; POLITICO.com</a></li><li><a href="http://thehealthcaremaze.us/2009/09/04/nancy-pelosi-no-public-option-no-bill-alex-isenstadt/" rel="bookmark" class="crp_title">Nancy Pelosi: No public option, no bill &#8211; Alex Isenstadt -</a></li><li><a href="http://thehealthcaremaze.us/2009/10/23/reid-pelosi-get-dose-of-tough-medicine/" rel="bookmark" class="crp_title">Reid, Pelosi get dose of tough medicine</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://thehealthcaremaze.us/2011/06/30/6th-circuit-court-of-appeals-panel-upholds-individual-mandate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Employer Sponsored Health Care the Next Jurassic Park? &#124; Health Care Solutions and Benefits Management</title>
		<link>http://thehealthcaremaze.us/2011/06/28/is-employer-sponsored-health-care-the-next-jurassic-park-health-care-solutions-and-benefits-management/</link>
		<comments>http://thehealthcaremaze.us/2011/06/28/is-employer-sponsored-health-care-the-next-jurassic-park-health-care-solutions-and-benefits-management/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:50:38 +0000</pubDate>
		<dc:creator>jimmy1920</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Employer Sponsored Health Insurance (ESI)]]></category>
		<category><![CDATA[Jurassic Park]]></category>
		<category><![CDATA[McKinsey & Co]]></category>

		<guid isPermaLink="false">http://thehealthcaremaze.us/?p=3048</guid>
		<description><![CDATA[Print PDF   Is Employer Sponsored Health Care the Next Jurassic Park? By RedBrick Health If employers have been looking for an exit to employer-sponsored health benefits, they may have found one in the new health reform law. According to the just released employer survey by McKinsey and Company, upwards of 30% of the 1,300 [...]]]></description>
			<content:encoded><![CDATA[<div class="printfriendly align"><a href="http://thehealthcaremaze.us/2011/06/28/is-employer-sponsored-health-care-the-next-jurassic-park-health-care-solutions-and-benefits-management/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-print-icon.gif" alt="Print Friendly"/><span class="printandpdf printfriendly-text"> Print <img src="//cdn.printfriendly.com/pf-pdf-icon.gif" alt="Get a PDF version of this webpage" /> PDF </span></a></div><p> </p>
<blockquote>
<h3>Is Employer Sponsored Health Care the Next Jurassic Park?</h3>
<p>By RedBrick Health<br />
If employers have been looking for an exit to employer-sponsored health benefits, they may have found one in the new health reform law. According to the just released employer survey by <a href="http://www.mckinseyquarterly.com/How_US_health_care_reform_will_affect_employee_benefits_2813">McKinsey and Company</a>, upwards of 30% of the 1,300 employers surveyed “definitely or probably” will drop health coverage altogether and instead pay the $2,000 per employee government mandated fine.  The flee rate gets even higher when focused on those employers with a high awareness of the new law – more than half (50%+) employers indicating plans to exit health benefits.</p>
<p>Regardless of whether or not the survey findings become reality, the health reform law is likely to have an impact on the landscape of employer sponsored health.  Employers leaning toward getting out of the world of health insurance may feel justified in doing so knowing their employees are ensured affordable coverage options outside of their employment.</p></blockquote>
<p><a href="http://www.cdhcsolutionsmag.com/SITEFORUM?&amp;t=/Default/gateway&amp;i=1188405849871&amp;b=1188405849871&amp;e=UTF-8&amp;application=story&amp;elementID=1308853907441">Is Employer Sponsored Health Care the Next Jurassic Park? | Health Care Solutions and Benefits Management</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://thehealthcaremaze.us/2011/06/07/many-u-s-employers-to-drop-health-benefits-mckinsey-reuters/" rel="bookmark" class="crp_title">Many U.S. employers to drop health benefits: McKinsey | Reuters</a></li><li><a href="http://thehealthcaremaze.us/2011/06/24/the-survey-kerfuffle-asks-the-wrong-question/" rel="bookmark" class="crp_title">The Survey Kerfuffle Asks the Wrong Question</a></li><li><a href="http://thehealthcaremaze.us/2009/11/18/2010-retiree-survey-shows-concerns/" rel="bookmark" class="crp_title">Towers Perrin&rsquo;s 2010 Retiree Survey Shows Continuing Affordability and Access Concerns</a></li><li><a href="http://thehealthcaremaze.us/2011/03/28/aca-what-are-the-employer-incentives/" rel="bookmark" class="crp_title">ACA &#8211; What are the Employer Incentives?</a></li><li><a href="http://thehealthcaremaze.us/2009/10/05/massachusetts-health-reform-employer-coverage-from-employees-perspective-rwjf/" rel="bookmark" class="crp_title">Massachusetts Health Reform: Employer Coverage From Employees&#8217; Perspective &#8211; RWJF</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://thehealthcaremaze.us/2011/06/28/is-employer-sponsored-health-care-the-next-jurassic-park-health-care-solutions-and-benefits-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many U.S. employers to drop health benefits: McKinsey &#124; Reuters</title>
		<link>http://thehealthcaremaze.us/2011/06/07/many-u-s-employers-to-drop-health-benefits-mckinsey-reuters/</link>
		<comments>http://thehealthcaremaze.us/2011/06/07/many-u-s-employers-to-drop-health-benefits-mckinsey-reuters/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 22:00:43 +0000</pubDate>
		<dc:creator>jimmy1920</dc:creator>
				<category><![CDATA[Employer health insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Employer Sponsored Health Insurance (ESI)]]></category>
		<category><![CDATA[PPACA]]></category>
		<category><![CDATA[Small business health insurance]]></category>

		<guid isPermaLink="false">http://thehealthcaremaze.us/?p=3008</guid>
		<description><![CDATA[Another indication of the shaky future of employer sponsored health insurance.]]></description>
			<content:encoded><![CDATA[<div class="printfriendly align"><a href="http://thehealthcaremaze.us/2011/06/07/many-u-s-employers-to-drop-health-benefits-mckinsey-reuters/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-print-icon.gif" alt="Print Friendly"/><span class="printandpdf printfriendly-text"> Print <img src="//cdn.printfriendly.com/pf-pdf-icon.gif" alt="Get a PDF version of this webpage" /> PDF </span></a></div><p> CHICAGO | Tue Jun 7, 2011</p>
<blockquote><p>(Reuters) &#8211; At least 30 percent of employers are likely to stop offering health insurance once provisions of the U.S. health care reform law kick in in 2014, according to a study by consultant McKinsey.</p>
<p>McKinsey, which based its projection on a survey of more than 1,300 employers of various sizes and industries and other proprietary research, found that 30 percent of employers will &#8220;definitely&#8221; or &#8220;probably&#8221; stop offering coverage in the years after 2014, when new medical insurance exchanges are supposed to be up and running.</p>
<p>&#8220;The shift away from employer-provided health insurance will be vastly greater than expected and will make sense for many companies and lower-income workers alike,&#8221; according to the study, published in McKinsey Quarterly.</p></blockquote>
<p><a href="http://www.reuters.com/article/2011/06/07/us-health-benefits-idUSTRE7564VR20110607">Many U.S. employers to drop health benefits: McKinsey | Reuters</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://thehealthcaremaze.us/2011/06/24/the-survey-kerfuffle-asks-the-wrong-question/" rel="bookmark" class="crp_title">The Survey Kerfuffle Asks the Wrong Question</a></li><li><a href="http://thehealthcaremaze.us/2011/06/28/is-employer-sponsored-health-care-the-next-jurassic-park-health-care-solutions-and-benefits-management/" rel="bookmark" class="crp_title">Is Employer Sponsored Health Care the Next Jurassic Park? | Health Care Solutions and Benefits Management</a></li><li><a href="http://thehealthcaremaze.us/2009/09/19/the-columbus-dispatch-more-employers-drop-workers-health-insurance/" rel="bookmark" class="crp_title">More employers drop workers&#8217; health insurance</a></li><li><a href="http://thehealthcaremaze.us/2009/12/16/one-third-of-health-care-dollars-wasted-articles-employee-benefit-adviser/" rel="bookmark" class="crp_title">One-third of health care dollars wasted &#8211; Articles &#8211; Employee Benefit Adviser</a></li><li><a href="http://thehealthcaremaze.us/2009/01/17/health-care-reform-three-different-themes/" rel="bookmark" class="crp_title">Health Care Reform &#8211; Three different themes</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://thehealthcaremaze.us/2011/06/07/many-u-s-employers-to-drop-health-benefits-mckinsey-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Affordable Care Act: Immediate Benefits for Hawaii</title>
		<link>http://thehealthcaremaze.us/2011/05/24/the-affordable-care-act-immediate-benefits-for-hawaii/</link>
		<comments>http://thehealthcaremaze.us/2011/05/24/the-affordable-care-act-immediate-benefits-for-hawaii/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:43:01 +0000</pubDate>
		<dc:creator>jimmy1920</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[State Healthcare Reform Initiatives]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[PPACA]]></category>
		<category><![CDATA[Small business health insurance]]></category>

		<guid isPermaLink="false">http://thehealthcaremaze.us/?p=2963</guid>
		<description><![CDATA[Hawaii small businesses benefits from health care reform]]></description>
			<content:encoded><![CDATA[<div class="printfriendly align"><a href="http://thehealthcaremaze.us/2011/05/24/the-affordable-care-act-immediate-benefits-for-hawaii/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-print-icon.gif" alt="Print Friendly"/><span class="printandpdf printfriendly-text"> Print <img src="//cdn.printfriendly.com/pf-pdf-icon.gif" alt="Get a PDF version of this webpage" /> PDF </span></a></div><p> </p>
<blockquote>
<h3>The Affordable Care Act: Immediate Benefits for Hawaii</h3>
<ul>
<li><strong>Small business tax credits.</strong>  18,600 small businesses in Hawaii could be helped by a new small business tax credit that makes it easier for businesses to provide coverage to their workers and makes premiums more affordable.<sup>1</sup>  Small businesses pay, on average, 18 percent more than large businesses for the same coverage, and health insurance premiums have gone up three times faster than wages in the past 10 years.  This tax credit is just the first step towards bringing those costs down and making coverage affordable for small businesses.</li>
</ul>
</blockquote>
<p><a href="http://www.healthreform.gov/reports/statehealthreform/hawaii.html">The Affordable Care Act: Immediate Benefits for Hawaii</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://thehealthcaremaze.us/2009/10/26/small-business-faces-sharp-rise-in-costs-of-health-care/" rel="bookmark" class="crp_title">Small Business Faces Sharp Rise in Costs of Health Care</a></li><li><a href="http://thehealthcaremaze.us/2008/10/25/ask-jesse-the-artist/" rel="bookmark" class="crp_title">Ask Jesse the Artist</a></li><li><a href="http://thehealthcaremaze.us/2008/11/22/health-insurance-for-small-business/" rel="bookmark" class="crp_title">Health Insurance for Small Business</a></li><li><a href="http://thehealthcaremaze.us/2010/08/14/ppaca-raises-barriers-to-state-single-payer-efforts/" rel="bookmark" class="crp_title">PPACA Raises Barriers to State Single Payer Efforts</a></li><li><a href="http://thehealthcaremaze.us/2010/09/11/will-ppaca-increase-employer-health-insurance/" rel="bookmark" class="crp_title">Will PPACA Increase Employer Health Insurance?</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://thehealthcaremaze.us/2011/05/24/the-affordable-care-act-immediate-benefits-for-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporations, Federal &#8216;Reform&#8217; Keep Shifting Healthcare Costs to Workers</title>
		<link>http://thehealthcaremaze.us/2011/05/16/corporations-federal-reform-keep-shifting-healthcare-costs-to-workers/</link>
		<comments>http://thehealthcaremaze.us/2011/05/16/corporations-federal-reform-keep-shifting-healthcare-costs-to-workers/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:56:07 +0000</pubDate>
		<dc:creator>jimmy1920</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thehealthcaremaze.us/?p=2946</guid>
		<description><![CDATA[Print PDF  By Roger Bybee  May 13, 2011 In These Times Despite its $14.2 billion in profits last year untouched by federal income taxes, General Electric is now demanding that its unionized workers accept a new high-deductible “Health Choice” health savings account plan. GE’s demands are particularly obscene because it is sitting on $25 billion [...]]]></description>
			<content:encoded><![CDATA[<div class="printfriendly align"><a href="http://thehealthcaremaze.us/2011/05/16/corporations-federal-reform-keep-shifting-healthcare-costs-to-workers/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-print-icon.gif" alt="Print Friendly"/><span class="printandpdf printfriendly-text"> Print <img src="//cdn.printfriendly.com/pf-pdf-icon.gif" alt="Get a PDF version of this webpage" /> PDF </span></a></div><p> By <a href="http://www.inthesetimes.com/community/profile/6566">Roger Bybee</a>  May 13, 2011</p>
<p>In These Times</p>
<blockquote><p>Despite its <a href="http://www.nytimes.com/2011/03/25/business/economy/25tax.html">$14.2 billion in profits</a> last year untouched by federal income taxes, General Electric is now demanding that its unionized workers accept a new high-deductible “Health Choice” health savings account plan.</p>
<p>GE’s demands are particularly obscene because it is sitting on $25 billion in savings and is threatening to close more U.S. plants, i.e. move more jobs to Mexico, China and elsewhere. And they&#8217;re particularly dangerous because <a href="http://www.inthesetimes.com/working/entry/7263/will_progressive_get_behind_workers_fightin_to_stop_concession_at_gene/">GE is modeling</a> bad behavior for other corporations to emulate.</p>
<p>As UE-GE Conference Secretary Steve Tormey <a href="http://www.inthesetimes.com/working/entry/7263/will_progressive_get_behind_workers_fightin_to_stop_concession_at_gene/">has said</a>, “Nobody is more symbolic of the assault on workers than General Electric.&#8221; The <a href="http://www.ueunion.org/">United Electrical workers union</a>, one of a handful of unions now negotiating with GE, warned its members:</p></blockquote>
<p><a href="http://www.inthesetimes.com/working/entry/7298/ge_other_employers_fight_to_set_lower_new_normal_on_healthcare_benefit/">Corporations, Federal ‘Reform’ Keep Shifting Healthcare Costs to Workers &#8211; Working In These Times</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://thehealthcaremaze.us/2009/08/21/workers-uniting-union-counters-the-lies-in-u-s-health-care-debate/" rel="bookmark" class="crp_title">Workers Uniting union counters the lies in U.S. health care debate</a></li><li><a href="http://thehealthcaremaze.us/2009/09/02/tool-workers-strike-over-health-coverage/" rel="bookmark" class="crp_title">Tool workers strike over health coverage</a></li><li><a href="http://thehealthcaremaze.us/2009/08/25/hard-times-tighten-use-it-or-loss-it-bond-to-health-benefits/" rel="bookmark" class="crp_title">Hard times tighten &lsquo;use-it-or-loss-it&rsquo; bond to health benefits</a></li><li><a href="http://thehealthcaremaze.us/2010/05/24/government-boasts-2-5-billion-medicare-fraud-recovery-assures-health-reform-will-up-success-fiercehealthcare/" rel="bookmark" class="crp_title">Government boasts $2.5 billion Medicare fraud recovery, assures health reform will up success &#8211; FierceHealthcare</a></li><li><a href="http://thehealthcaremaze.us/2009/10/26/why-the-health-insurance-excise-tax-is-a-bad-idea/" rel="bookmark" class="crp_title">Why the Health Insurance Excise Tax Is a Bad Idea</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://thehealthcaremaze.us/2011/05/16/corporations-federal-reform-keep-shifting-healthcare-costs-to-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s driving seniors&#8217; Medicare fears? &#124; BenefitsPro</title>
		<link>http://thehealthcaremaze.us/2011/05/02/whats-driving-seniors-medicare-fears-benefitspro/</link>
		<comments>http://thehealthcaremaze.us/2011/05/02/whats-driving-seniors-medicare-fears-benefitspro/#comments</comments>
		<pubDate>Mon, 02 May 2011 21:45:35 +0000</pubDate>
		<dc:creator>jimmy1920</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thehealthcaremaze.us/?p=2913</guid>
		<description><![CDATA[Print PDF April 28, 2011 By Ricardo Alonso-Zaldivar WASHINGTON (AP) — The Republican plan to privatize Medicare wouldn&#8217;t touch his benefits, but Walter Dotson still doesn&#8217;t like the idea. He worries about the consequences long after he&#8217;s gone, for the grandson he is raising. &#8220;I&#8217;d certainly hate to see him without the benefits that I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<div class="printfriendly align"><a href="http://thehealthcaremaze.us/2011/05/02/whats-driving-seniors-medicare-fears-benefitspro/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-print-icon.gif" alt="Print Friendly"/><span class="printandpdf printfriendly-text"> Print <img src="//cdn.printfriendly.com/pf-pdf-icon.gif" alt="Get a PDF version of this webpage" /> PDF </span></a></div><p>April 28, 2011 By <a href="http://www.benefitspro.com/author/ricardo-alonso-zaldivar">Ricardo Alonso-Zaldivar</a></p>
<blockquote><p>WASHINGTON (AP) — The Republican plan to privatize Medicare wouldn&#8217;t touch his benefits, but Walter Dotson still doesn&#8217;t like the idea. He worries about the consequences long after he&#8217;s gone, for the grandson he is raising.</p>
<p>&#8220;I&#8217;d certainly hate to see him without the benefits that I&#8217;ve got,&#8221; said Dotson, 72, steering a high school sophomore toward adulthood.</p>
<p>The loudest objections to the GOP Medicare plan are coming from seniors, who swung to Republicans in last year&#8217;s congressional elections, and many have been complaining at town-hall meetings with their representatives during the current congressional recess. Some experts say GOP policymakers may have overlooked a defining trait among older people: concern for the welfare of the next generations.</p>
<p>&#8220;I remember the days when we had poor farms and elderly people on welfare, before we had Social Security and Medicare for seniors, and I&#8217;m afraid it will lead right back to that situation,&#8221; added Dotson, from the village of Cleveland in rural southwest Virginia.</p></blockquote>
<p><a href="http://www.benefitspro.com/2011/04/28/whats-driving-seniors-medicare-fears">What&#8217;s driving seniors&#8217; Medicare fears? | BenefitsPro</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://thehealthcaremaze.us/2011/04/28/survey-claim-costs-rise-for-employer-plans-benefitspro/" rel="bookmark" class="crp_title">Survey: Claim costs rise for employer plans | BenefitsPro</a></li><li><a href="http://thehealthcaremaze.us/2011/04/19/barbours-medicaid-claims-counter-facts-benefitspro/" rel="bookmark" class="crp_title">Barbour&#8217;s Medicaid claims counter facts | BenefitsPro</a></li><li><a href="http://thehealthcaremaze.us/2011/05/26/medicare-paul-ryan-lies-and-health-care-reform/" rel="bookmark" class="crp_title">Medicare, Paul Ryan, Lies, and Health Care Reform</a></li><li><a href="http://thehealthcaremaze.us/2009/09/25/gop-health-proposalsopt-out-of-medicare-unsilent-generation/" rel="bookmark" class="crp_title">GOP Health Proposals:Opt Out of Medicare &laquo; Unsilent Generation</a></li><li><a href="http://thehealthcaremaze.us/2009/11/02/after-all-the-fuss-public-health-plan-covers-few/" rel="bookmark" class="crp_title">After all the fuss, public health plan covers few</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://thehealthcaremaze.us/2011/05/02/whats-driving-seniors-medicare-fears-benefitspro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Claim costs rise for employer plans &#124; BenefitsPro</title>
		<link>http://thehealthcaremaze.us/2011/04/28/survey-claim-costs-rise-for-employer-plans-benefitspro/</link>
		<comments>http://thehealthcaremaze.us/2011/04/28/survey-claim-costs-rise-for-employer-plans-benefitspro/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 19:00:21 +0000</pubDate>
		<dc:creator>jimmy1920</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thehealthcaremaze.us/?p=2903</guid>
		<description><![CDATA[Print PDF  April 25, 2011 By Jenny Ivy Although the cost of claims for employer-sponsored health plans are slightly lower than six months ago, a new study finds these costs are rising at double-digit rates. Wells Fargo Insurance Services recently surveyed 60 insurance companies between February and March. Reflecting claim activity over a six-month period, [...]]]></description>
			<content:encoded><![CDATA[<div class="printfriendly align"><a href="http://thehealthcaremaze.us/2011/04/28/survey-claim-costs-rise-for-employer-plans-benefitspro/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-print-icon.gif" alt="Print Friendly"/><span class="printandpdf printfriendly-text"> Print <img src="//cdn.printfriendly.com/pf-pdf-icon.gif" alt="Get a PDF version of this webpage" /> PDF </span></a></div><p> April 25, 2011 By <a href="http://www.benefitspro.com/author/jenny-ivy">Jenny Ivy</a></p>
<blockquote><p>Although the cost of claims for employer-sponsored health plans are slightly lower than six months ago, a new study finds these costs are rising at double-digit rates.</p>
<p>Wells Fargo Insurance Services recently surveyed 60 insurance companies between February and March.</p>
