<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Amazing Maze of US Health Care</title>
	<link>http://thehealthcaremaze.us</link>
	<description>A plea for a more rational system</description>
	<lastBuildDate>Tue, 08 Nov 2011 22:30:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Goddard Mayor Gregory makes health-care case to Rep. Pompeo &#124; Wichitopekington &#124; Wichita Eagle Blogs</title>
		<description><![CDATA[ By Dion Lefler Published by The Wichita Eagle Posted Nov. 7, 2011 Saying she had benefited as both a small-business owner and a mother, Goddard (Kansas) Mayor Marcey Gregory today pressed Rep. Mike Pompeo to change his view that Congress should completely repeal the national health care law. Pompeo didn’t back off from his long-held [...]]]></description>
		<link>http://thehealthcaremaze.us/2011/11/08/goddard-mayor-gregory-makes-health-care-case-to-rep-pompeo-wichitopekington-wichita-eagle-blogs/</link>
			</item>
	<item>
		<title>Exchange Politics &#8211; It&#8217;s Personal</title>
		<description><![CDATA[For some Republicans, it is not just politics that is personal, it's policy as well.]]></description>
		<link>http://thehealthcaremaze.us/2011/08/24/exchange-politics-its-personal/</link>
			</item>
	<item>
		<title>Two Studies Show Efficiencies From Health Reform</title>
		<description><![CDATA[Two recent studies allow different conclusions on the cost of health care reform. From JAMA The first study, published in the Journal of the American Medical Association (JAMA), reports on the George W. Bush expansion of prescription drug coverage under Medicare – referred to as Medicare Part D.  The researchers found that that the five [...]]]></description>
		<link>http://thehealthcaremaze.us/2011/08/02/two-studies-show-efficiencies-from-health-reform/</link>
			</item>
	<item>
		<title>Pay or Play a Winner in the Bay City</title>
		<description><![CDATA[Contrary to the job-killing mantra of anti-American conservatives, health care reform legislation in San Francisco has had little effect on the labor market there.]]></description>
		<link>http://thehealthcaremaze.us/2011/07/18/pay-or-play-a-winner-in-the-bay-city/</link>
			</item>
	<item>
		<title>Bleeding Hearts vs the Block-Heads &#8211; Navigating Change</title>
		<description><![CDATA[As changes continue to impact health care delivery, how do you navigate between those who stubbornly oppose all change and those who, equally irrationally, will adopt and embrace all sorts of untested and unproven therapies.]]></description>
		<link>http://thehealthcaremaze.us/2011/07/17/bleeding-hearts-vs-the-block-heads-navigating-change/</link>
			</item>
	<item>
		<title>6th Circuit Court of Appeals panel upholds individual mandate</title>
		<description><![CDATA[6th Circuit Court of Appeals panel upholds individual mandat]]></description>
		<link>http://thehealthcaremaze.us/2011/06/30/6th-circuit-court-of-appeals-panel-upholds-individual-mandate/</link>
			</item>
	<item>
		<title>Is Employer Sponsored Health Care the Next Jurassic Park? &#124; Health Care Solutions and Benefits Management</title>
		<description><![CDATA[  Is Employer Sponsored Health Care the Next Jurassic Park? By RedBrick Health If employers have been looking for an exit to employer-sponsored health benefits, they may have found one in the new health reform law. According to the just released employer survey by McKinsey and Company, upwards of 30% of the 1,300 employers surveyed [...]]]></description>
		<link>http://thehealthcaremaze.us/2011/06/28/is-employer-sponsored-health-care-the-next-jurassic-park-health-care-solutions-and-benefits-management/</link>
			</item>
	<item>
		<title>The Survey Kerfuffle Asks the Wrong Question</title>
		<description><![CDATA[Paul Krugman called it McKinsey Gate.  The New America Foundation called it a kerfuffle. Three congressional committees threatened to investigate. What provoked this outrage?  A survey?! The survey by the normally respected McKinsey &#38; Co revealed that 30% of employers were likely to drop their employer sponsored health insurance (ESI) after the insurance exchange provisions of [...]]]></description>
		<link>http://thehealthcaremaze.us/2011/06/24/the-survey-kerfuffle-asks-the-wrong-question/</link>
			</item>
	<item>
		<title>Vermont Reform:  A Giant Step by a Small State</title>
		<description><![CDATA[Vermonters have charted a incremental path towards a statewide, single payer health plan.]]></description>
		<link>http://thehealthcaremaze.us/2011/06/13/vermont-reform-a-giant-step-by-a-small-state/</link>
			</item>
	<item>
		<title>Many U.S. employers to drop health benefits: McKinsey &#124; Reuters</title>
		<description><![CDATA[Another indication of the shaky future of employer sponsored health insurance.]]></description>
		<link>http://thehealthcaremaze.us/2011/06/07/many-u-s-employers-to-drop-health-benefits-mckinsey-reuters/</link>
			</item>
</channel>
</rss>

